Forcelle


|
modello model |
per alesaggi for bores |
d | a | b | d1 | d2 | e | L | L1 | n |
fornita con it is supplied with |
| FR8C10 | 8-10 | M4x0.7 | 4 | 8 | ø4 | ø8 | 6 | 21 | 16 | 8 | clip |
| FR12C16 | 12-16 | M6x1 | 6 | 12 | ø6 | ø10 | 9 | 31 | 24 | 12 | clip |
| FRC20 | 20 | M8x1.25 | 8 | 16 | ø8 | ø14 | 12 | 42 | 32 | 16 | clip |
| FR25C32 | 25-32 | M10x1.25 | 10 | 20 | ø10 | ø18 | 15 | 52 | 40 | 20 | clip |
| FRC40 | 40 | M12x1.25 | 12 | 24 | ø12 | ø20 | 18 | 62 | 48 | 24 | clip |
| FR50C63 | 50-63 | M16x1.5 | 16 | 32 | ø16 | ø26 | 24 | 83 | 64 | 32 | clip |
| FR80C100 | 80-100 | M20x1.5 | 20 | 40 | ø20 | ø34 | 30 | 105 | 80 | 40 | clip |
| FRC125 | 125 | M27x2 | 30 | 55 | ø30 | ø48 | 38 | 148 | 110 | 54 | perno [pin] |
| FR160C200 | 160-200 | M36x2 | 35 | 70 | ø35 | ø60 | 40 | 188 | 144 | 72 | perno [pin] |
| model |
AUTOCAD ver 14. DWG |
JPG |
ACIS - SAT |
STEP |
|
FR8C10 |
|
|
||
| FR12C16 |
|
|
||
| FRC20 |
|
|
||
| FR25C32 |
|
|
||
| FRC40 |
|
|
||
| FR50C63 |
|
|
||
| FR80C100 |
|
|
||
| FRC125 |
|
|
||
| FR160C200 |
|
|

|
codice code |
usata per forcella it is used for fork |
d1 | n | A | B | L | L1 | L2 |
| 26.119.0 | M4x0.7 | 4 | 8 | 11 | 9 | 19 | 15 | 5 |
| 26.120.0 | M6x1 | 6 | 12 | 16 | 14 | 28 | 23 | 6 |
| 26.121.0 | M8x1.25 | 8 | 16 | 22 | 19 | 37 | 31 | 8 |
| 26.122.0 | M10x1.25 | 10 | 20 | 26 | 23 | 46 | 39 | 10 |
| 26.123.0 | M12x1.25 | 12 | 24 | 32 | 28 | 55 | 47 | 12 |
| 26.124.0 | M16x1.5 | 16 | 32 | 40 | 36 | 72 | 62 | 14 |
| 26.125.0 | M20x1.5 | 20 | 40 | 48 | 44 | 88 | 72 | 16 |

|
usato per forcella it is used for fork |
d | L | d1 | L1 | a | b |
| M27x2 | 30 | 65 | 28.6 | 55 | 3.4 | 1.6 |
| M36x2 | 35 | 84 | 33.4 | 70 | 5.4 | 1.6 |