logo Teste a snodo
Jonting balls


pdf

foto testa a snodo


disegno testsnla



STANDARD
sigla

part number
INOX
sigla

part number
per alesaggi
for bores
d3 d B C1 d2 d5 h1 L3 L4 L5 L7 W
TS8T10 TS8T10X 8-10 M4x0.7 ø5 8 6 18 ø11 27 10 36 4 10 9
TS12T16 TS12T16X 12-16 M6x1 ø6 9 6.75 20 ø13 30 12 40 5 11 11
TST20 TST20X 20 M8x1.25 ø8 12 9 24 ø16 36 16 48 5 13 14
TS25T32 TS25T32X 25-32 M10x1.25 ø10 14 10.5 28 ø19 43 20 57 6.5 15 17
TST40 TST40X 40 M12x1.25 ø12 16 12 32 ø22 50 22 66 6.5 17 19
TS50T63 TS50T63X 50-63 M16x1.5 ø16 21 15 42 ø27 64 28 85 8 23 22
TS80T100 TS80T100X 80-100 M20x1.5 ø20 25 18 50 ø34 77 33 102 10 27 30
TST125 TST125X 125 M27x2 ø30 37 25 70 ø50 110 51 145 15 36 41
TS160T200 TS160T200X 160-200 M36x2 ø35 43 28 80 ø58 125 56 165 17 41 50


model

AUTOCAD ver 14. DWG

JPG 

ACIS - SAT

STEP

TS8T10

TS12T16

TST20

TS25T32

TST40

TS50T63

TS80T100

TST125

TS160T200



previous page